
Company Type:Buyer Update Time:2025-11-21 Bahrain, All year 2017 Buyer Transaction record 561 item
HScode 501
Times 561
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | BANEEN GENERAL TRADING ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | 600000 BHD | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +973 17594242 | ||
| Fax | +973 17595266 | ||
| Contact | Ebrahim Mansoor Ebrahim Alasfoor | ||
| Position | Proprietor,General Manager | ||
-
501HS Code
-
561Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 170310 | - | - | - | ||
| 2017 | 170290 | - | - | - | ||
| 2017 | 200799 | - | - | - | ||
| 2017 | 220290 | - | - | - | ||
| 2017 | 210310 | - | - | - | ||
| 2017 | 210420 | - | - | - | ||
| 2017 | 281520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail